Back to map
United
United Lexia Truck Stop
779 Gnangara Rd, LEXIA WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 275.9 | 6h ago |
| LPG Autogas | 159.5 | 6h ago |
| Premium Diesel | 269.9 | 6h ago |
| Unleaded 91 | 225.5 | 6h ago |
| Premium 95 | 239.5 | 6h ago |
| Premium 98 | 247.5 | 6h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 275.9 |
| LPG Autogas | 159.5 |
| Premium Diesel | 269.9 |
| Unleaded 91 | 225.5 |
| Premium 95 | 239.5 |
| Premium 98 | 247.5 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, WA FuelWatch, and VIC Servo Saver.