Back to map
United
United Kewdale Truck Stop
410-412 Orrong Rd, KEWDALE WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 239.5 | 9h ago |
| LPG Autogas | 159.5 | 9h ago |
| Unleaded 91 | 192.9 | 9h ago |
| Premium 95 | 206.9 | 9h ago |
| Premium 98 | 214.9 | 9h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 239.5 |
| LPG Autogas | 159.5 |
| Unleaded 91 | 195.9 |
| Premium 95 | 209.9 |
| Premium 98 | 217.9 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.