Back to map
Shell
Shell Bullsbrook
2539 Great Northern Hwy, BULLSBROOK WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 249.0 | 9h ago |
| Unleaded 91 | 209.0 | 9h ago |
| Premium 98 | 229.0 | 9h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 249.0 |
| Unleaded 91 | 209.0 |
| Premium 98 | 229.0 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.