Back to map
Shell
OTR Bunbury
92 Blair St, BUNBURY WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 233.9 | 8h ago |
| Unleaded 91 | 193.9 | 8h ago |
| Premium 95 | 211.4 | 8h ago |
| Premium 98 | 220.9 | 8h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 235.9 |
| Unleaded 91 | 195.9 |
| Premium 95 | 213.4 |
| Premium 98 | 222.9 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.