Back to map
Shell
OTR Bunbury
92 Blair St, BUNBURY WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 189.9 | 6h ago |
| Unleaded 91 | 173.9 | 6h ago |
| Premium 95 | 191.4 | 6h ago |
| Premium 98 | 200.9 | 6h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 189.9 |
| Unleaded 91 | 173.9 |
| Premium 95 | 191.4 |
| Premium 98 | 200.9 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.