Back to map
Liberty
Liberty Pinjarra
Cnr Pinjarra Rd & Carey St, PINJARRA WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 231.3 | 8h ago |
| Unleaded 91 | 185.5 | 8h ago |
| Premium 95 | 200.5 | 8h ago |
| Premium 98 | 208.5 | 8h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 237.5 |
| Unleaded 91 | 189.5 |
| Premium 95 | 204.5 |
| Premium 98 | 212.5 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.