Back to map
Liberty
Liberty Dongara
30215 Brand Hwy, DONGARA WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 237.5 | 8h ago |
| Unleaded 91 | 198.5 | 8h ago |
| Premium 95 | 213.5 | 8h ago |
| Premium 98 | 221.5 | 8h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 239.5 |
| Unleaded 91 | 199.5 |
| Premium 95 | 214.5 |
| Premium 98 | 222.5 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.