Back to map
EG Ampol
EG Ampol Brabham
3 Marvel Ent, BRABHAM WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Unleaded 91 | 165.9 | 6h ago |
| Premium 95 | 175.5 | 6h ago |
| Premium 98 | 179.5 | 6h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Unleaded 91 | 165.9 |
| Premium 95 | 175.5 |
| Premium 98 | 179.5 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.