Back to map
Burk
Burk Oakford
1526 Thomas Rd, OAKFORD WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 257.3 | 13h ago |
| Unleaded 91 | 227.3 | 13h ago |
| Premium 95 | 241.3 | 13h ago |
| Premium 98 | 251.3 | 13h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 257.3 |
| Unleaded 91 | 227.3 |
| Premium 95 | 241.3 |
| Premium 98 | 251.3 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, WA FuelWatch, and VIC Servo Saver.