Back to map
Burk
Burk Oakford
1526 Thomas Rd, OAKFORD WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 229.3 | 11h ago |
| Unleaded 91 | 187.3 | 11h ago |
| Premium 95 | 201.3 | 11h ago |
| Premium 98 | 213.3 | 11h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 228.3 |
| Unleaded 91 | 187.3 |
| Premium 95 | 201.3 |
| Premium 98 | 213.3 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.