Back to map
Burk
Burk Beaufort River
18495 Albany Hwy, BEAUFORT RIVER WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 187.9 | 6h ago |
| Unleaded 91 | 167.9 | 6h ago |
| Premium 95 | 177.9 | 6h ago |
| Premium 98 | 187.9 | 6h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 187.9 |
| Unleaded 91 | 167.9 |
| Premium 95 | 177.9 |
| Premium 98 | 187.9 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.