Back to map
Burk
Burk Alkimos
12 Longstaff Ave, ALKIMOS WA
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 171.3 | 6h ago |
| Unleaded 91 | 159.3 | 6h ago |
| Premium 95 | 169.3 | 6h ago |
| Premium 98 | 179.3 | 6h ago |
Tomorrow's Prices (WA)
| Fuel Type | Price (cpl) |
|---|---|
| Diesel | 171.3 |
| Unleaded 91 | 159.3 |
| Premium 95 | 169.3 |
| Premium 98 | 179.3 |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.