Back to map
Pearl Energy
Pearl Energy Rothwell
560 Anzac Ave, Rothwell QLD 4022
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 266.5 | 96d ago |
| Ethanol 10 | 161.5 | 9h ago |
| LPG Autogas | 262.5 | 96d ago |
| Premium Diesel | 187.5 | 9h ago |
| Unleaded 91 | 163.5 | 9h ago |
| Premium 95 | 175.5 | 9h ago |
| Premium 98 | 183.5 | 9h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.