Back to map
Pearl Energy
Pearl Energy Rothwell
560 Anzac Ave, Rothwell QLD 4022
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 266.5 | 142d ago |
| Ethanol 10 | 191.5 | 12h ago |
| LPG Autogas | 262.5 | 142d ago |
| Premium Diesel | 237.5 | 12h ago |
| Unleaded 91 | 193.5 | 12h ago |
| Premium 95 | 205.5 | 12h ago |
| Premium 98 | 213.5 | 12h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.