Back to map
United
United Morayfield
182-190 Morayfield Road, Morayfield QLD 4506
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 98d ago |
| Diesel | 185.9 | 4h ago |
| Ethanol 10 | 159.9 | 4h ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 273.9 | 98d ago |
| Premium Diesel | 187.9 | 4h ago |
| Unleaded 91 | 163.9 | 4h ago |
| Premium 95 | 177.9 | 4h ago |
| Premium 98 | 186.9 | 4h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.