Back to map
United
United Morayfield
182-190 Morayfield Road, Morayfield QLD 4506
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 143d ago |
| Diesel | 248.5 | 1h ago |
| Ethanol 10 | 190.5 | 1h ago |
| Ethanol 85 | 239.9 | 16d ago |
| LPG Autogas | 273.9 | 143d ago |
| Premium Diesel | 250.5 | 1h ago |
| Unleaded 91 | 194.5 | 1h ago |
| Premium 95 | 208.5 | 1h ago |
| Premium 98 | 217.5 | 1h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.