Back to map
Independent
Marano’s Fuel Edmonton
69-70 Thomson Road, Fuel Edmonton QLD 4869
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 287.9 | 96d ago |
| Diesel | 191.9 | 3d ago |
| LPG Autogas | 271.9 | 96d ago |
| Unleaded 91 | 175.9 | 3d ago |
| Premium 95 | 188.9 | 3d ago |
| Premium 98 | 204.9 | 3d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.