Back to map
United
United Rockhampton
23 Albert Street, Rockhampton QLD 4700
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 272.5 | 96d ago |
| Diesel | 187.9 | 8h ago |
| Ethanol 10 | 166.5 | 8h ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 263.5 | 96d ago |
| Unleaded 91 | 168.5 | 8h ago |
| Premium 95 | 182.5 | 8h ago |
| Premium 98 | 191.5 | 8h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.