Back to map
United
United Rockhampton
23 Albert Street, Rockhampton QLD 4700
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 272.5 | 141d ago |
| Diesel | 241.5 | 1d ago |
| Ethanol 10 | 200.3 | 1d ago |
| Ethanol 85 | 239.9 | 15d ago |
| LPG Autogas | 263.5 | 141d ago |
| Unleaded 91 | 202.3 | 1d ago |
| Premium 95 | 216.3 | 1d ago |
| Premium 98 | 225.3 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.