Back to map
United
United Merrimac
112 Gooding Drive, Merrimac QLD 4226
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 97d ago |
| Diesel | 185.9 | 1d ago |
| Ethanol 10 | 163.9 | 1d ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 273.9 | 97d ago |
| Premium Diesel | 187.9 | 1d ago |
| Unleaded 91 | 165.9 | 1d ago |
| Premium 95 | 179.9 | 1d ago |
| Premium 98 | 188.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.