Back to map
United
United Merrimac
112 Gooding Drive, Merrimac QLD 4226
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 142d ago |
| Diesel | 246.5 | 7h ago |
| Ethanol 10 | 193.5 | 7h ago |
| Ethanol 85 | 239.9 | 7h ago |
| LPG Autogas | 273.9 | 142d ago |
| Premium Diesel | 248.5 | 7h ago |
| Unleaded 91 | 195.5 | 7h ago |
| Premium 95 | 209.5 | 7h ago |
| Premium 98 | 218.5 | 7h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.