Back to map
United
United Pimpama
27 Dixon Drive, Pimpama QLD 4209
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 270.5 | 96d ago |
| Diesel | 179.5 | 5h ago |
| Ethanol 10 | 155.5 | 2d ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 116.5 | 4d ago |
| Premium Diesel | 111.5 | 100d ago |
| Unleaded 91 | 159.5 | 2d ago |
| Premium 95 | 172.5 | 2d ago |
| Premium 98 | 180.5 | 2d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.