Back to map
United
United Mackay
139 Sydney St, Mackay QLD 4740
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 272.9 | 141d ago |
| Diesel | 246.9 | 1d ago |
| Ethanol 10 | 202.9 | 1d ago |
| Ethanol 85 | 239.9 | 7d ago |
| LPG Autogas | 263.9 | 141d ago |
| Unleaded 91 | 204.9 | 1d ago |
| Premium 95 | 218.9 | 1d ago |
| Premium 98 | 227.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.