Back to map
United
United Cranbrook
475 Ross River Rd, Cranbrook QLD 4814
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 262.5 | 141d ago |
| Diesel | 245.5 | 10h ago |
| Ethanol 10 | 197.5 | 7d ago |
| LPG Autogas | 253.5 | 141d ago |
| Premium Diesel | 247.5 | 10h ago |
| Unleaded 91 | 199.5 | 7d ago |
| Premium 95 | 213.5 | 7d ago |
| Premium 98 | 222.5 | 7d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.