Back to map
United
United Giru
32828 Bruce Highway, Giru QLD 4809
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 274.9 | 101d ago |
| Diesel | 179.9 | 3d ago |
| Ethanol 10 | 165.9 | 3d ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 265.9 | 101d ago |
| Unleaded 91 | 167.9 | 3d ago |
| Premium 95 | 181.9 | 3d ago |
| Premium 98 | 190.9 | 3d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.