Back to map
BP
BP North Rockhampton
Richardson Road, North Rockhampton QLD 4701
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 285.9 | 95d ago |
| LPG Autogas | 276.9 | 95d ago |
| Premium Diesel | 195.9 | 6m ago |
| Unleaded 91 | 174.9 | 6m ago |
| Premium 95 | 191.9 | 6m ago |
| Premium 98 | 199.9 | 6m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.