Back to map
BP
BP Boonah
43 Walter Street, Boonah QLD 4310
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 276.9 | 141d ago |
| Diesel | 251.9 | 1d ago |
| LPG Autogas | 265.9 | 141d ago |
| Unleaded 91 | 212.9 | 1d ago |
| Premium 95 | 222.5 | 1d ago |
| Premium 98 | 231.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.