Back to map
BP
BP Murgon
1647 Bunya Hwy, Murgon QLD 4605
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 279.9 | 148d ago |
| Diesel | 242.9 | 1h ago |
| Ethanol 10 | 197.9 | 5d ago |
| Premium Diesel | 244.9 | 1h ago |
| Unleaded 91 | 199.9 | 5d ago |
| Premium 95 | 249.9 | 141d ago |
| Premium 98 | 229.9 | 5d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.