Back to map
Independent
OOM Energy Wulguru
336 Stuart Dr, Energy Wulguru QLD 4811
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 274.5 | 96d ago |
| Diesel | 183.9 | 1d ago |
| Ethanol 10 | 164.5 | 1d ago |
| Unleaded 91 | 164.9 | 1d ago |
| Premium 95 | 251.5 | 96d ago |
| Premium 98 | 187.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.