Back to map
Independent
Rapid Petroleum
283 Taylor Street, Petroleum QLD 4350
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 263.5 | 96d ago |
| Diesel | 179.5 | 4d ago |
| Ethanol 10 | 155.5 | 15h ago |
| Unleaded 91 | 157.5 | 15h ago |
| Premium 95 | 243.5 | 96d ago |
| Premium 98 | 180.5 | 15h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.