Back to map
Independent
Rapid Petroleum
283 Taylor Street, Petroleum QLD 4350
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 263.5 | 141d ago |
| Diesel | 241.5 | 5h ago |
| Ethanol 10 | 193.5 | 5h ago |
| Unleaded 91 | 195.5 | 5h ago |
| Premium 95 | 243.5 | 141d ago |
| Premium 98 | 215.5 | 5h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.