Back to map
Independent
OOM Energy Elanora
2 Casuarina Dr, Energy Elanora QLD 4221
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 287.9 | 97d ago |
| Diesel | 184.5 | 2d ago |
| Ethanol 10 | 160.9 | 2d ago |
| Unleaded 91 | 161.5 | 2d ago |
| Premium 95 | 261.9 | 101d ago |
| Premium 98 | 180.5 | 2d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.