Back to map
United
United Southbrook
2189 Gore Highway, Southbrook QLD 4363
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.5 | 142d ago |
| Diesel | 239.9 | 1d ago |
| Ethanol 10 | 197.9 | 1d ago |
| Ethanol 85 | 239.9 | 35d ago |
| LPG Autogas | 273.5 | 142d ago |
| Unleaded 91 | 199.9 | 1d ago |
| Premium 95 | 213.9 | 1d ago |
| Premium 98 | 222.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.