Back to map
United
United Southbrook
2189 Gore Highway, Southbrook QLD 4363
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.5 | 97d ago |
| Diesel | 177.9 | 2d ago |
| Ethanol 10 | 162.5 | 21h ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 273.5 | 97d ago |
| Unleaded 91 | 164.5 | 21h ago |
| Premium 95 | 178.5 | 21h ago |
| Premium 98 | 187.5 | 21h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.