Back to map
United
United Gunalda
2618 Bruce Highway, Gunalda QLD 4570
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 142d ago |
| Diesel | 244.9 | 1d ago |
| Ethanol 10 | 197.9 | 1d ago |
| Ethanol 85 | 239.9 | 14d ago |
| LPG Autogas | 128.9 | 14d ago |
| Premium Diesel | 121.9 | 147d ago |
| Unleaded 91 | 199.9 | 1d ago |
| Premium 95 | 211.5 | 13d ago |
| Premium 98 | 222.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.