Back to map
United
United Gunalda
2618 Bruce Highway, Gunalda QLD 4570
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 97d ago |
| Diesel | 183.5 | 1d ago |
| Ethanol 10 | 163.9 | 1d ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 128.9 | 4d ago |
| Premium Diesel | 121.9 | 102d ago |
| Unleaded 91 | 165.9 | 1d ago |
| Premium 95 | 179.9 | 1d ago |
| Premium 98 | 188.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.