Back to map
Ampol
Ampol Charters Towers
262 Gill St, Charters Towers QLD 4820
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 146d ago |
| Diesel | 253.9 | 8h ago |
| LPG Autogas | 272.9 | 146d ago |
| Unleaded 91 | 219.9 | 12d ago |
| Premium 95 | 232.9 | 12d ago |
| Premium 98 | 242.9 | 12d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.