Back to map
Ampol
Ampol Charters Towers
262 Gill St, Charters Towers QLD 4820
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 101d ago |
| Diesel | 199.9 | 6d ago |
| LPG Autogas | 272.9 | 101d ago |
| Unleaded 91 | 189.9 | 5d ago |
| Premium 95 | 202.9 | 5d ago |
| Premium 98 | 212.9 | 5d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.