Back to map
United
United Virginia
1780 Sandgate Road, Virginia QLD 4014
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 282.9 | 98d ago |
| Diesel | 186.9 | 2d ago |
| Ethanol 10 | 162.9 | 1d ago |
| Ethanol 85 | 239.9 | 4d ago |
| LPG Autogas | 120.7 | 4d ago |
| Premium Diesel | 115.7 | 101d ago |
| Unleaded 91 | 164.9 | 1d ago |
| Premium 95 | 178.9 | 1d ago |
| Premium 98 | 187.9 | 1d ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.