Back to map
BP
BP Wacol Truck Stop
Boundary Road, Wacol Truck Stop QLD 4076
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 284.9 | 95d ago |
| Diesel | 189.9 | 6m ago |
| LPG Autogas | 275.9 | 95d ago |
| Premium Diesel | 193.9 | 6m ago |
| Unleaded 91 | 174.9 | 6m ago |
| Premium 95 | 190.9 | 6m ago |
| Premium 98 | 199.9 | 6m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.