Back to map
BP
BP Waterford
Albert Street, Waterford QLD 4133
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 284.9 | 95d ago |
| Ethanol 10 | 163.9 | 34m ago |
| LPG Autogas | 275.9 | 95d ago |
| Premium Diesel | 191.9 | 34m ago |
| Premium 95 | 181.9 | 34m ago |
| Premium 98 | 190.9 | 34m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.