Back to map
EG Ampol
EG Ampol Deagon
180 Braun St, Deagon QLD 4017
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 285.9 | 141d ago |
| Ethanol 10 | 192.9 | 14h ago |
| LPG Autogas | 277.9 | 141d ago |
| Premium Diesel | 248.9 | 14h ago |
| Unleaded 91 | 194.9 | 14h ago |
| Premium 95 | 211.9 | 14h ago |
| Premium 98 | 221.9 | 14h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.