Back to map
Pacific Petroleum
Pacific Petroleum Deagon
106 Board St, Deagon QLD 4017
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 273.9 | 96d ago |
| Ethanol 10 | 163.5 | 5h ago |
| Premium Diesel | 184.5 | 5h ago |
| Unleaded 91 | 165.5 | 5h ago |
| Premium 95 | 249.9 | 96d ago |
| Premium 98 | 187.5 | 5h ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.