Back to map
BP
BP Express Carindale
Creek Road, Express Carindale QLD 4152
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| AdBlue | 283.9 | 140d ago |
| Ethanol 10 | 197.9 | 30m ago |
| LPG Autogas | 274.9 | 140d ago |
| Premium Diesel | 253.9 | 30m ago |
| Premium 95 | 216.9 | 30m ago |
| Premium 98 | 225.9 | 30m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.