Back to map
United
United Petroleum Tamworth
419-437 Goonoo-Goonoo Road, Tamworth NSW 2340, Tamworth NSW 2340
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 279.9 | 15m ago |
| Ethanol 10 | 237.9 | 15m ago |
| LPG Autogas | 133.9 | 15m ago |
| Unleaded 91 | 239.9 | 15m ago |
| Premium 95 | 253.9 | 15m ago |
| Premium 98 | 262.9 | 15m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, WA FuelWatch, and VIC Servo Saver.