Back to map
United
United Petroleum Tamworth
419-437 Goonoo-Goonoo Road, Tamworth NSW 2340, Tamworth NSW 2340
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 239.5 | 29m ago |
| Ethanol 10 | 197.5 | 29m ago |
| LPG Autogas | 133.9 | 29m ago |
| Unleaded 91 | 199.5 | 29m ago |
| Premium 95 | 213.5 | 29m ago |
| Premium 98 | 222.5 | 29m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.