Back to map
United
United Petroleum Mayfield
40 Industrial Drive, Mayfield NSW 2304, Mayfield NSW 2304
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 177.5 | 28m ago |
| Ethanol 10 | 153.5 | 28m ago |
| LPG Autogas | 115.9 | 43d ago |
| Unleaded 91 | 155.5 | 28m ago |
| Premium 95 | 169.5 | 28m ago |
| Premium 98 | 169.5 | 28m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.