Back to map
United
United Petroleum Coffs Central
165 Pacific Highway, Coffs Central NSW 2450, Coffs Central NSW 2450
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 245.5 | 24m ago |
| Ethanol 10 | 203.5 | 24m ago |
| LPG Autogas | 133.9 | 24m ago |
| Unleaded 91 | 205.5 | 24m ago |
| Premium 98 | 228.5 | 24m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.