Back to map
United
United Petroleum Coffs Harbour
316 Harbour Drive, Coffs Harbour NSW 2450, Coffs Harbour NSW 2450
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 184.5 | 24m ago |
| Ethanol 10 | 169.5 | 24m ago |
| LPG Autogas | 133.9 | 24m ago |
| Unleaded 91 | 171.5 | 24m ago |
| Premium 98 | 194.5 | 24m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.