Back to map
Ampol
Ampol Narwee
41 BROADARROW RD, NARWEE NSW 2209, Narwee NSW 2209
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Ethanol 10 | 191.9 | Just now |
| Premium Diesel | 242.9 | Just now |
| Unleaded 91 | 193.9 | Just now |
| Premium 95 | 209.9 | Just now |
| Premium 98 | 219.9 | Just now |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.