Back to map
Independent
Medco Kanahooka
90-94 Lakeside Dr, KANAHOOKA NSW 2530, Kanahooka NSW 2530
Get Directions
Current Prices
| Fuel Type | Price (cpl) | Updated |
|---|---|---|
| Diesel | 178.5 | 5m ago |
| Ethanol 10 | 173.3 | 5m ago |
| Unleaded 91 | 175.3 | 5m ago |
| Premium 95 | 185.3 | 5m ago |
| Premium 98 | 191.3 | 5m ago |
Price History (Last 90 Days)
Prices are indicative only. Actual prices may vary. Data sourced from NSW FuelCheck, QLD Fuel Prices, and WA FuelWatch.